Product Details:
Material Handling Capacity | 50-100 kg per feet |
Material | Mild Steel |
Brand | DSB Engineering |
Length | 10-20 feet |
Voltage | 220 V |
Usage/Application | Industrial |
Frequency | 50 - 60 Hz |
Automation Grade | Semi Automatic |
Product Details:
Usage/Application | Packaging |
Material Handling Capacity | 50-100 Kg/Feet |
Brand | DSB Engineering |
Material | Mild Steel |
Belt Material | Rubber |
Length | 15-20 feet |
Belt Width | 2-10 inch |
Voltage | 220 V |
Frequency | 50-60 Hz |
Product Details:
Capacity | 50-100 Kg Per Feet |
Brand | DSB Engineering |
Material | Stainless Steel |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Voltage | 220 V |
Product Details:
Brand | DSB Engineering |
Capacity | 50-100 kg per feet |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Voltage | 220 V |
Length | 10 feet |
Material | Mild Steel |
Product Details:
Material Handling Capacity | 50-100 kg per feet |
Material | MS |
Brand | DSB EngineeringDSB |
Length | 1-10 feet |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Width | 300-400 mm |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Packaging |
Length | 10-15 Feet |
Brand | DSB Engineering |
Material Handling Capacity | 50-100 kg per feet |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50-60 Hz |
Belt Material | Nylon |
Belt Width | 2-10 Inch |
Product Details:
Roller Material | Steel |
Brand | DSB Engineering |
Length | up to 6 meter |
Capacity | 100kg per Feet |
Roller Diameter | 50 NB |
Usage/Application | Packing ,Bag Conveying etc |
Voltage | 220 V |
Frequency | 50-60 Hz |
Product Details:
Country of Origin | Made in India |
Product Details:
Roller Diameter | 50 mm |
Roller Material | SS |
Brand | DSB Engineering |
Roller Width | 200 Mm To 1000 Mm |
Voltage | 220-240 V |
Wheel Material | PU |
Opening Length | 6000 mm |
Closing Length | 3000 mm |
Speed | 30 m/min |
Product Details:
Roller Material | Steel |
Brand | DSB Engineering |
Capacity | 50-100 kg per feet |
Material | SS |
Length | 2-10 Meter |
Roller Diameter | 50 NB |
Usage/Application | Industrial |
Voltage | 220 V |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Food, Pharma Industry |
Capacity | 200-300 kg/feet |
Brand | DSB Engineering |
Material | Mild Steel |
Belt Material | Rubber |
Length | 10-20 Feet |
Voltage | 380 - 440 V |
Pressure | Upto 200 Bar |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Phase | Three Phase |
We are engaged in manufacturing and supplying a wide range of Rubber Belt Conveyor and slider bed belt conveyors which is fabricated as per the specifications of our clients. These are manufactured using high grade raw material and are used for conveying practically various types of solids from powder/granules to bulk items. We offered both type of belt conveyor open type and closed type. Conveyor belt in two, three or four ply in rubber material. Travel Idler made in 3 piece (trough type) return idler made in single piece, head pulley, tail pulley made from seamless pipe, main structure made out from ISMC steel section. We offered belt in rubber material, food grade material or as per properly match with client application.
Salient Feature: