Product Details:
Capacity | 4 Ton Per Hour |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 10 HP |
Material of Construction(Contact) | MS |
Voltage | 220-230 V |
Brand | DSB Engineering |
Frequency | 50 - 60 Hz |
Driven Type | Electric |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | MS |
Voltage | 220 V |
Frequency | 50-60 Hz |
Capacity | 500 kg/hour |
Brand | DSB Engineering |
Usage/Application | Use for removal of impurities from a stream of rice |
Product Details:
Capacity | 200 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 5 HP |
Brand | DSB Engineering |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50-60 Hz |
Product Details:
Capacity | 50 kg/hr |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 10 HP |
Brand | DSB Engineering |
Material | Mild Steel |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 220 - 230 V |
Product Details:
Brand | DSB Engineering |
Power Source | Electric |
Country of Origin | Made in India |
Metarial | SS |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Usage/Application | Rotary Sifter has screening free flow material as well as powder |
Capacity | 100 kg/hr |
Surface Finish | Paint coated |
Product Details:
Brand | DSB Engineering |
Capacity | 10 Ton/Hour |
Material | Stainless Steel |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Phase | Single Phase |