Product Details:
Material | SS |
Capacity | 250 Bag/Hours max |
Usage/Application | Filling of pulses, grains, etc in bag |
Power Consumption | 10 HP |
Voltage | 220 V |
Brand | DSB Engineering |
Frequency | 50 - 60 Hz |
Phase | Single Phase |
Automation Grade | Semi Automatic |
Product Details:
Capacity | 50 Bag/Hours |
Usage/Application | Packaging of grains in bag |
Power Consumption | 5 HP |
Brand | DSB Engineering |
Automation Grade | Automatic |
Driven Type | Electric |
Material | MS |
Voltage | 220 V |
Frequency | 50-60 Hz |
Product Details:
Filling Material | Rice |
Capacity | 100 bags per hour |
Power Consumption | 5 HP |
Machine Type | Semi-Automatic |
Machine Capacity | 4 Ton per hour |
Driven Type | Electric |
Material | Mild Steel |
Brand | DSB |